F.11083-5/2012/KVS(Admn.-I)
The Deputy Commissioner
Kendriya Vidyalaya Sangathan
All Regional Offices
Sub: Circulation of list of office bearers of AIKVTA — regarding.
List of Office Bearers Elected in the 19th National Convention of AIKVTA held at KV Masjid Moth, New Delhi on 8th and 9th December, 2012.
| POST | NAME | NAME OF KV |
|---|---|---|
| President | Babu Raj | KV No.1 Calicut |
| Sr.Vice President(1) | MB Aggarwal | No.2 Jaipur |
| Sr.Vice President(2) | Murli Krishna | No.2 Shri Vijai Nagar |
| Gen. Secretary | Vijeyesh Pande | No.1 Satna |
| Asstt. Gen. Secy (HQ) | Susheel Babu | No.1 Manglore |
| Vice President | Nishi Agarwal | Sikar |
| Vice President | Sreenivasan | HVF Avadi |
| Vice President | SR Tiwari | Khamaria Jabalpur |
| Vice President | SK Singh | HFC Barauni |
| Vice President | CP Singh | No.1 AFS Gurgaon |
| Asstt. Gen. Secretary | Narayan Lal | No.2 Colaba |
| Asstt. Gen. Secretary | KD Sahoo | No.2 Indore |
| Asstt. Gen. Secretary | Krishnan | No.2 Kozhikoda |
| Asstt. Gen. Secretary | SM Singh | Khagaria |
| Asstt. Gen. Secretary | Anil Kumar Sharma | Hisar |
| Asstt. Gen. Secretary | BP Singh | Gole Market |
| Secretary Organisation | RK Shrivastava | IVRI Bareilly |
| Secretary Press & Publication | KR Thakur | No.1 Faridabad |
| Secretary Public Relation | RK Sharma | No.2 Agra |
| Secretary Academics | AB Dwivedi | Bengdubi |
| Secretary Welfare | Mrs.Agnes Jose | Kochi |
| Treasurer | VV Sharma | No.2 Chakeri Kanpur |
| Joint Treasurer | SK Jain | No.3 Delhi Cantt |
| Auditor 1 | KR Rajurkar | No.1 GCF Jabalpur |
| Auditor 2 | Harzab Singh | KV Ghaziabad |
Source: http://kvsangathan.nic.in/GeneralDocuments/ann-12-12-12(2).pdf
Leave a Reply