Facts at a Glance- Tamil Nadu
Tamil Nadu Assembly Elections – 2016
( Date of Poll – 16.05.2016 )
S. No. |
Item |
Number of Assembly Constituencies going on poll=234 |
|
| 1. | Total Electors | Male – 2,88,63,013
Female- 2,93,33,954 Others – 4, 720 Service Elector – 58114 Total – 5,82,59,801 |
|
| 2 | Total number of Candidates | 3776 | |
| 3 | Total Number of Female candidates | 320 | |
| 4 | No. and Name of the Assembly Constituency with maximum No. of Candidates | 11. Dr. Radhakrishnan Nagar AC (45) | |
| 5 | No. & Name of the Assembly Constituency with minimum number of Candidates | 42. Arcot AC (8), 109. Gudalur AC (8), 161. Mayiladuthurai AC (8) | |
| 6 | Assembly Constituency where more than one women candidate | 80 -Assembly Constituencies | |
| 7 | Party-wise list of candidates: | Bharatiya Janata Party | 188 |
| Bahujan Samaj Party | 158 | ||
| Communist Party of India | 25 | ||
| Communist Party of India (M) | 25 | ||
| Indian National Congress | 41 | ||
| Nationalist Congress Party | 20 | ||
| All India Anna Dravida Munnetra Kazhagam | 234 | ||
| Dravida Munnetra Kazhagam | 180 | ||
| Desiya Dravida Munnetra Kazhagam | 104 | ||
| Registered and unrecognized political parties | 1235 | ||
| Independents | 1566 | ||
| Total |
3776 |
||
| 8 | Largest Assembly constituency Electorate wise |
27- Shozhinganallur- (6,02,407) | |
| 9 | Largest Assembly Constituency Area Wise | 107- Bhavanisagar-2243.77 Sq.Km | |
| 10 | Smallest Assembly constituency Electorate wise | 163- Kilvelur- 1,63,370 | |
| 11 | No. of Polling Stations | 66007 | |
| 12 | Number and Name of Assembly Constituencies where there is straight contest | Nil | |
| 13 | Number of EVMs to be used in the elections | Ballot Units-107210 (including reserve), Control Units- 75908 (including reserve) | |
PIB
Leave a Reply