AIRF – Preliminary submission to the 7th Pay Commission
| 2005-6 | 2012-13 | Variation | |
| Net Ton Kilometer (Million) | 441762 | 641849 | + 45.29 |
| Passenger Kilometer (Million) | 615634 | 1098103 | + 78.37 |
| Staff Strength (In Thousands) | 1412.4 | 1287.3 | (-) 8.86% |
Traffic Unit for 1000 employees*, which is an indicator of improvement is as follows:-
| 2000-2001 | 2011-12 |
| 535 | 1408 |
| Killed | Injured | |
| Railwaymen | 1,600 | 8,700 |
| Passenger/Public | 1,019 | 2,118 |
| (Unmanned Level Crossing) | 723 | 690 |
Leave a Reply