| S.No. | Class | Increase in Fare per Passenger Kilo Meter (PKM) | Minimum distance for charge | 
|---|---|---|---|
| i. | Second Class Ordinary (Suburban) | 02 Paise | No Change (Existing – 10 Kms) | 
| ii. | Second Class Ordinary (Non-Suburban) | 03 Paise | No Change (Existing – 10 Kms) | 
| iii. | Second Class (Mail/Express) | 04 Paise | 50 Kms | 
| iv. | Sleeper Class | 06 Paise | No Change (Existing – 200 Kms) | 
| v. | AC Chair Car | 10 Paise | 150 Kms | 
| vi. | AC 3 – Tier | 10 Paise | 300 Kms | 
| vii. | First Class | 03 Paise | No Change (Existing – 100 Kms) | 
| viii. | AC 2 – Tier | 06 Paise | No Change (Existing – 300 Kms) | 
| ix. | AC First Class | 10 Paise | No Change (Existing – 300 Kms) | 
CENTRAL GOVERNMENT HOLIDAYS IN 2025
| 50% DA Order for Central Government Employees wef 1st Jan 2024 PDF | 
| CGHS Updated Rate Card PDF Download | 
| Latest List of KV Schools in India | 
| 7th Pay Commission Latest News 2024 | 
| MACP for the Central Government Employees | 
Reader Interactions
Latest DoPT Orders 2025
CENTRAL GOVT HOLIDAY LIST 2025
Indian Railway Holiday List 2025 PDF | Postal Holidays List 2025 India Post | Bank Holidays List 2025 India | LIC Office Holiday List 2025 PDF Download | EPFO Holiday List 2025 PDF Download | ESIC Holiday List 2025 PDF Download | CGHS Holiday Calendar List 2025 | Post Office Holidays 2025 | Railway Holidays CG Office Holidays 2025 | TN Govt Holidays 2025 | KVS Holiday List 2023-2025 PDF
Leave a Reply